Psi202 rules
Psi202 PSPs = (Int bonus + any other stat bonus) * LVL. By spending 10 skill points, you can become specialized in a discipline (max of LVL specializations). Specialization halves the cost of powers. If you specialize in a power this way, that power costs half the actions. Each time you specialize in a power eight times this way, double the effect of the power. If an Ultra power doesn't list dmg, assume an idmg.
Aciukinesis - Manipulate Object Sharpness
| # |
Power |
Tier |
PSPs |
Effect |
| 1 | Keen Edge | Minor | 2 | Sharpen a bladed weapon or tool within 5 ft, granting +11 dmg for 1 minute. No save. |
| 2 | Razor Shot | Minor | 6 | Launch a sharpened shard at one creature within 30 ft, dealing 2d8 slashing dmg. Dex save DC 10+SL+Dex bonus halves. |
| 3 | Shard Burst | Minor | 8 | Cause a 10-ft radius of debris to become razor-sharp, dealing 2d8 slashing dmg to creatures that move through it. Dex save DC 10+SL+Dex bonus halves. |
| 4 | Perfect Honing | Major | 5 | Sharpen all allied weapons within 30 ft, granting +21 dmg for 3 rds. No save. |
| 5 | Blade Storm | Major | 19 | Send a flurry of spinning blades at one creature within 40 ft, dealing 6d8 slashing dmg. Dex save DC 10+SL+Dex bonus halves. |
| 6 | Whirling Edge Field | Major | 38 | Create a 20-ft radius zone of cutting winds and shards for 1 rd, dealing 8d6 slashing dmg. Dex save DC 10+SL+Dex bonus halves. |
| 7 | Razor Cage | Grand | 9 | Trap a Large or smaller creature in a cage of razor edges for 3 rds. Str save DC 10+SL+Str bonus negates. |
| 8 | Edge Cannon | Grand | 53 | Fire a projectile at one target, dealing 6d8 slashing dmg and -21 AC for 1 rd. Dex save DC 10+SL+Dex bonus halves dmg and negates AC. |
| 9 | Blade Maelstrom | Grand | 91 | Fill a 40-ft radius with spinning razor-sharp projectiles, dealing 10d8 slashing dmg. Dex save DC 10+SL+Dex bonus halves. |
| 10 | Edge Lockdown | Super | 20 | Surround all creatures in a 60-ft radius with hovering blades, preventing movement for 1 rd. Str save DC 10+SL+Str bonus negates. |
| 11 | Guillotine Strike | Super | 103 | Drop a massive blade construct on a target within 60 ft, dealing 15d8 slashing dmg. Dex save DC 10+SL+Dex bonus halves. |
| 12 | Storm of Edges | Super | 183 | Saturate a 60-ft radius with cutting shards for 3 rds, each rd dealing 10d8 slashing dmg. Dex save DC 10+SL+Dex bonus halves. |
| 13 | World s Razor | Ultra | 43 | Without save, extend a blade edge across a 1-mile radius, cutting through all non-divine matter. XR or GR to resist. |
| 14 | Planetary Guillotine | Ultra | 166 | Without save, manifest an enormous cosmic blade to bisect a 1-mile radius. XR or GR to resist. |
| 15 | Infinite Shardstorm | Ultra | 286 | Without save, unleash an endless rain of razor fragments over a 10-mile radius. XR or GR to resist. |
Aerokinesis - Manipulate Air
| # |
Power |
Tier |
PSPs |
Effect |
| 1 | Breeze Shift | Minor | 2 | Alter wind currents in a 10-ft radius, dispersing smoke or light debris. No save. |
| 2 | Air Bolt | Minor | 5 | Fire a compressed blast of air at one creature within 30 ft, dealing 2d8 bludgeoning dmg. Str save DC 10+SL+Str bonus halves. |
| 3 | Gust Wave | Minor | 9 | Push all creatures in a 10-ft radius 10 ft away. Str save DC 10+SL+Str bonus negates. |
| 4 | Tailwind | Major | 5 | Increase the movement speed of all allies within 30 ft by +10 ft for 3 rds. No save. |
| 5 | Cyclone Spear | Major | 21 | Launch a spinning spear of compressed air at one target within 60 ft, dealing 6d8 bludgeoning dmg. Dex save DC 10+SL+Dex bonus halves. |
| 6 | Tornado Burst | Major | 37 | Create a 20-ft radius mini-tornado, dealing 8d6 bludgeoning dmg and lifting creatures 20 ft. Dex save DC 10+SL+Dex bonus halves. |
| 7 | Air Lock | Grand | 9 | Remove breathable air from a 20-ft radius for 1 rd, forcing Con save DC 10+SL+Con bonus or begin suffocating. |
| 8 | Jetstream Crush | Grand | 50 | Slam a creature in a wind tunnel against a surface, dealing 6d8 bludgeoning dmg. Str save DC 10+SL+Str bonus halves. |
| 9 | Hurricane Field | Grand | 92 | Fill a 40-ft radius with hurricane-force winds for 1 rd, dealing 10d8 bludgeoning dmg. Str save DC 10+SL+Str bonus halves. |
| 10 | Sky Prison | Super | 18 | Suspend all creatures in a 60-ft radius mid-air for 1 rd. Str save DC 10+SL+Str bonus negates. |
| 11 | Wind Scythe | Super | 103 | Fire a razor-sharp wind blade at one target, dealing 15d8 slashing dmg. Dex save DC 10+SL+Dex bonus halves. |
| 12 | Tempest Cage | Super | 178 | Trap a 60-ft radius in violent rotating winds for 3 rds, each rd dealing 10d8 bludgeoning dmg. Str save DC 10+SL+Str bonus halves. |
| 13 | Worldstorm | Ultra | 42 | Without save, create an apocalyptic storm over a 1-mile radius. XR or GR to resist. |
| 14 | Sky Rend | Ultra | 160 | Without save, tear the upper atmosphere open, generating winds that scour a 1-mile radius. XR or GR to resist. |
| 15 | Planetary Tempest | Ultra | 281 | Without save, engulf a 10-mile radius in hurricane-force destruction. XR or GR to resist. |
Aestatekinesis - Manipulate Summer
| # |
Power |
Tier |
PSPs |
Effect |
| 1 | Sun-Warmed Breeze | Minor | 2 | Create a comforting summer breeze in a 20-ft radius, granting advantage on morale checks for 1 minute. No save. |
| 2 | Heatstroke Ray | Minor | 6 | Beam sunlight at one creature within 30 ft, dealing 2d8 fire dmg. Con save DC 10+SL+Con bonus halves. |
| 3 | Sunburst Patch | Minor | 8 | Bathe a 10-ft square in summer heat, imposing disadvantage on Con saves until end of next turn. |
| 4 | Seasonal Boon | Major | 6 | Infuse allies within 30 ft with summer vitality, granting +1d8 temp HP each. No save. |
| 5 | Solar Javelin | Major | 20 | Hurl a concentrated spear of sunlight at a creature within 60 ft, dealing 6d8 fire/radiant dmg. Dex save DC 10+SL+Dex bonus halves. |
| 6 | Solstice Wave | Major | 38 | Wash a 20-ft radius in pure summer light, dealing 8d6 fire/radiant dmg. Con save DC 10+SL+Con bonus halves. |
| 7 | Dog Days Grip | Grand | 9 | Trap a creature in oppressive heat for 3 rds, halving movement speed. Con save DC 10+SL+Con bonus negates. |
| 8 | Sunhammer | Grand | 51 | Deal 6d8 fire dmg to a target and blind for 1 rd. Dex save DC 10+SL+Dex bonus halves dmg but not blindness. |
| 9 | Midsummer Blaze | Grand | 94 | Fill a 40-ft radius with scorching summer heat, dealing 10d8 fire dmg. Con save DC 10+SL+Con bonus halves. |
| 10 | Solstice Lock | Super | 21 | Bind all creatures in a 60-ft radius within a ring of intense sunlight for 1 rd. Str save DC 10+SL+Str bonus negates. |
| 11 | Summer s Wrath | Super | 102 | Blast a creature with pure seasonal energy, dealing 15d8 fire/radiant dmg. Dex save DC 10+SL+Dex bonus halves. |
| 12 | Sunflare Tempest | Super | 177 | Bombard a 60-ft radius with summer s burning rays for 3 rds, each rd dealing 10d8 fire dmg. Con save DC 10+SL+Con bonus halves. |
| 13 | Eternal Solstice | Ultra | 44 | Without save, lock a 1-mile radius in perpetual midsummer heat. XR or GR to resist. |
| 14 | Solar Cataclysm | Ultra | 161 | Without save, unleash the fury of the summer sun to incinerate a 1-mile radius. XR or GR to resist. |
| 15 | Season s End | Ultra | 288 | Without save, condense the energy of summer into a wave that obliterates all life in a 10-mile radius. XR or GR to resist. Aetherkinesis Manipulating Mana |
| 16 | Mana Sense | Minor | 2 | Detect the presence of magic in a 30-ft radius for 1 round. No save. |
| 17 | Arcane Push | Minor | 6 | Push one creature or object within 20 ft up to 5 ft away. Str save DC 10+SL+Str bonus negates. |
| 18 | Spark Weave | Minor | 8 | Cause harmless magical motes to appear around you for 1 round, imposing disadvantage on the next attack against you. No save. |
| 19 | Mana Anchor | Major | 5 | Prevent one creature within 30 ft from casting spells until the end of its next turn. Wis save DC 10+SL+Wis bonus negates. |
| 20 | Arcane Bolt | Major | 19 | Deal 6d8 force dmg to a creature within 60 ft. Dex save DC 10+SL+Dex bonus halves. |
| 21 | Mana Surge | Major | 38 | Empower the next spell cast within 1 round to deal an extra 4d8 dmg or heal an extra 4d8 hp. No save. |
| 22 | Dispel Burst | Grand | 9 | Dispel one magical effect within 30 ft as if using dispel magic. No save. |
| 23 | Arcane Collapse | Grand | 52 | Dispel all active magical effects in a 20-ft radius; hostile casters take 6d8 force damage. Con save DC 10+SL+Con bonus halves. |
| 24 | Mana Well | Grand | 94 | Create a 40-ft radius zone where all allied spells cost half resources for 3 rounds. No save. |
| 25 | Essence Drain | Super | 18 | Steal 1d4 spell slots or equivalent psi points from a caster within 40 ft. Wis save DC 10+SL+Wis bonus negates. |
| 26 | Arcane Cataclysm | Super | 103 | Deal 15d8 force dmg to all creatures in a 40-ft radius and dispel all magic in the area. Con save DC 10+SL+Con bonus halves. |
| 27 | Weave Mastery | Super | 182 | For 3 rounds, you may alter any magical effect you see within 60 ft as a reaction. No save. |
| 28 | Mana Eclipse | Ultra | 44 | Without save, nullify all magic in a 1-mile radius for 1 hour. XR or GR to resist. |
| 29 | Arcane Oblivion | Ultra | 167 | Without save, permanently destroy all magic items and enchantments in a 1-mile radius. XR or GR to resist. |
| 30 | Weave Sever | Ultra | 289 | Without save, permanently collapse the magical weave in a 10-mile radius. XR or GR to resist. |
Alcokinesis - Manipulate Alcohol
| # |
Power |
Tier |
PSPs |
Effect |
| 1 | Ferment Touch | Minor | 2 | Turn a non-alcoholic liquid into a mild alcoholic drink instantly. No save. |
| 2 | Booze Bolt | Minor | 6 | Launch a splash of high-proof alcohol at a target within 30 ft, dealing 2d8 fire dmg if ignited. Dex save DC 10+SL+Dex bonus halves. |
| 3 | Drunken Haze | Minor | 8 | Create a 10-ft radius vapor cloud of intoxicating fumes for 1 rd. Con save DC 10+SL+Con bonus or target is poisoned until end of next turn. |
| 4 | Intoxicate | Major | 5 | Force a creature within 30 ft to become inebriated for 3 rds. Con save DC 10+SL+Con bonus negates. |
| 5 | Ethanol Surge | Major | 20 | Conjure a stream of flammable alcohol at a target, dealing 6d8 fire dmg if ignited. Dex save DC 10+SL+Dex bonus halves. |
| 6 | Cocktail Cyclone | Major | 36 | Create a swirling 20-ft radius storm of burning alcohol vapor, dealing 8d6 fire dmg. Con save DC 10+SL+Con bonus halves. |
| 7 | Hangover Hex | Grand | 10 | Cause crippling dehydration and headache in one creature for 3 rds, imposing disadvantage on attack rolls. Con save DC 10+SL+Con bonus negates. |
| 8 | Liquor Lance | Grand | 49 | Fire a jet of flaming alcohol at a target within 60 ft, dealing 6d8 fire dmg. Dex save DC 10+SL+Dex bonus halves. |
| 9 | Brewery Flood | Grand | 91 | Flood a 40-ft radius with sticky, intoxicating alcohol, dealing 10d8 bludgeoning/fire dmg if ignited. Dex save DC 10+SL+Dex bonus halves. |
| 10 | Spirit Lock | Super | 20 | Trap all creatures in a 60-ft radius in a haze of intoxicating vapors for 1 rd. Con save DC 10+SL+Con bonus negates. |
| 11 | Barrel Bombardment | Super | 109 | Summon spectral barrels to smash a target for 15d8 bludgeoning dmg. Dex save DC 10+SL+Dex bonus halves. |
| 12 | Drunken Inferno | Super | 182 | Ignite a massive alcohol vapor cloud in a 60-ft radius, dealing 10d8 fire dmg each rd for 3 rds. Dex save DC 10+SL+Dex bonus halves. |
| 13 | Ocean of Ale | Ultra | 42 | Without save, flood a 1-mile radius with intoxicating alcohol. XR or GR to resist. |
| 14 | Eternal Bender | Ultra | 160 | Without save, force all creatures in a 1-mile radius into permanent intoxication. XR or GR to resist. |
| 15 | Spirit Apocalypse | Ultra | 285 | Without save, summon a burning tidal wave of alcohol to devastate a 10-mile radius. XR or GR to resist. |
Amokinesis - Manipulate Desire
| # |
Power |
Tier |
PSPs |
Effect |
| 1 | Heart s Whisper | Minor | 2 | Briefly enhance a creature s affection toward you for 1 minute. Wis save DC 10+SL+Wis bonus negates. |
| 2 | Charm Pulse | Minor | 5 | Inflict a momentary wave of attraction toward one creature within 30 ft. Wis save DC 10+SL+Wis bonus negates. |
| 3 | Desire Wave | Minor | 8 | Affect all creatures in a 10-ft radius with a surge of friendly emotion for 1 rd. Wis save DC 10+SL+Wis bonus negates. |
| 4 | Entrancing Aura | Major | 5 | Cause one creature within 30 ft to be charmed for 3 rds. Wis save DC 10+SL+Wis bonus negates. |
| 5 | Passion Strike | Major | 20 | Intensify a creature s emotional state to distraction, dealing 6d8 psychic dmg. Wis save DC 10+SL+Wis bonus halves. |
| 6 | Allure Storm | Major | 37 | Project a 20-ft radius aura that charms all creatures for 1 rd. Wis save DC 10+SL+Wis bonus negates. |
| 7 | Binding Desire | Grand | 9 | Lock a creature s focus onto one target, preventing attacks against others for 3 rds. Wis save DC 10+SL+Wis bonus negates. |
| 8 | Heartbreaker | Grand | 53 | Overload a creature with heartbreak, dealing 6d8 psychic dmg and imposing disadvantage on attack rolls. Wis save DC 10+SL+Wis bonus halves. |
| 9 | Aphrodite s Tempest | Grand | 92 | Affect all creatures in a 40-ft radius with overpowering desire or heartbreak, dealing 10d8 psychic dmg. Wis save DC 10+SL+Wis bonus halves. |
| 10 | Love s Cage | Super | 21 | Encase all creatures in a 60-ft radius in illusory bonds of affection for 1 rd. Wis save DC 10+SL+Wis bonus negates. |
| 11 | Obsession Strike | Super | 108 | Overwhelm a single creature with obsessive emotion, dealing 15d8 psychic dmg. Wis save DC 10+SL+Wis bonus halves. |
| 12 | Desire Maelstrom | Super | 181 | Fill a 60-ft radius with overpowering emotions for 3 rds, each rd dealing 10d8 psychic dmg. Wis save DC 10+SL+Wis bonus halves. |
| 13 | Endless Embrace | Ultra | 43 | Without save, bind all creatures in a 1-mile radius in permanent emotional fixation. XR or GR to resist. |
| 14 | Lovequake | Ultra | 167 | Without save, cause a psychic explosion of love energy over a 1-mile radius. XR or GR to resist. |
| 15 | Desire s End | Ultra | 287 | Without save, erase all capacity for love or desire in a 10-mile radius. XR or GR to resist. |
Antikinesis - Manipulate Antimatter
| # |
Power |
Tier |
PSPs |
Effect |
| 1 | Null Spark | Minor | 2 | One target takes 2d8 force damage and must succeed on a Con save DC 10 + SL + Con bonus or suffer Disadvantage on its next attack roll or saving throw. |
| 2 | Micro Annihilation | Minor | 6 | Touch a small object to annihilate it, dealing 2d8 force dmg if attended. Dex save DC 10+SL+Dex bonus halves. |
| 3 | Particle Pop | Minor | 8 | Create a 5-ft radius antimatter burst, dealing 2d8 force dmg. Dex save DC 10+SL+Dex bonus halves. |
| 4 | Annihilation Bind | Major | 6 | Surround one creature with antimatter energy for 3 rds, dealing 2d8 force dmg per rd. Con save DC 10+SL+Con bonus negates. |
| 5 | Oblivion Lance | Major | 21 | Fire a concentrated antimatter beam at a target, dealing 6d8 force dmg. Dex save DC 10+SL+Dex bonus halves. |
| 6 | Antimatter Burst | Major | 37 | Erupt a 20-ft radius in antimatter energy, dealing 8d6 force dmg. Con save DC 10+SL+Con bonus halves. |
| 7 | Null Cage | Grand | 9 | Trap a creature in an antimatter field for 3 rds, dealing 4d8 force dmg each rd. Con save DC 10+SL+Con bonus halves. |
| 8 | Annihilation Sphere | Grand | 54 | Create a 10-ft sphere of antimatter that deals 6d8 force dmg to everything inside. Con save DC 10+SL+Con bonus halves. |
| 9 | Zero Field | Grand | 93 | Fill a 40-ft radius with unstable antimatter energy, dealing 10d8 force dmg. Con save DC 10+SL+Con bonus halves. |
| 10 | Event Lock | Super | 21 | Suspend all matter in a 60-ft radius in an antimatter stasis for 1 rd. Con save DC 10+SL+Con bonus negates. |
| 11 | Oblivion Strike | Super | 104 | Collapse a sphere of antimatter onto one target, dealing 15d8 force dmg. Dex save DC 10+SL+Dex bonus halves. |
| 12 | Antimatter Tempest | Super | 185 | Saturate a 60-ft radius with annihilation energy for 3 rds, each dealing 10d8 force dmg. Con save DC 10+SL+Con bonus halves. |
| 13 | Absolute Erasure | Ultra | 44 | Without save, disintegrate all matter in a 1-mile radius. XR or GR to resist. |
| 14 | Planetary Oblivion | Ultra | 166 | Without save, create a mile-wide antimatter detonation. XR or GR to resist. |
| 15 | Universal Null | Ultra | 285 | Without save, unleash a 10-mile radius annihilation wave. XR or GR to resist. |
Argentokinesis - Manipulate Silver
| # |
Power |
Tier |
PSPs |
Effect |
| 1 | Silver Sheen | Minor | 2 | Coat a weapon or object with silver for 1 minute. No save. |
| 2 | Coin Shot | Minor | 5 | Fire a silver coin or shard at a creature within 30 ft, dealing 2d8 piercing dmg. Dex save DC 10+SL+Dex bonus halves. |
| 3 | Gleaming Flash | Minor | 8 | Emit a blinding flash from silver within 10 ft. Con save DC 10+SL+Con bonus or blinded until end of next turn. |
| 4 | Silver Bind | Major | 6 | Restrain a creature within 30 ft using silver chains for 3 rds. Str save DC 10+SL+Str bonus negates. |
| 5 | Argent Lance | Major | 19 | Launch a spear of pure silver at a target within 60 ft, dealing 6d8 piercing dmg. Dex save DC 10+SL+Dex bonus halves. |
| 6 | Moonmetal Storm | Major | 37 | Fill a 20-ft radius with silver shards, dealing 8d6 slashing dmg. Dex save DC 10+SL+Dex bonus halves. |
| 7 | Purity Cage | Grand | 10 | Trap a creature in a 20-ft cage of silver for 3 rds. Str save DC 10+SL+Str bonus negates. |
| 8 | Moonforged Bolt | Grand | 52 | Fire a silver projectile infused with lunar energy, dealing 6d8 radiant/piercing dmg. Dex save DC 10+SL+Dex bonus halves. |
| 9 | Argent Tempest | Grand | 94 | Spin silver shards through a 40-ft radius, dealing 10d8 slashing dmg. Dex save DC 10+SL+Dex bonus halves. |
| 10 | Silver Seal | Super | 20 | Seal all hostile creatures in a 60-ft radius with silver runes for 1 rd. Wis save DC 10+SL+Wis bonus negates. |
| 11 | Argent Judgment | Super | 104 | Smite a creature with a massive silver strike, dealing 15d8 radiant/piercing dmg. Dex save DC 10+SL+Dex bonus halves. |
| 12 | Moonmetal Maelstrom | Super | 182 | Fill a 60-ft radius with silver shrapnel for 3 rds, each dealing 10d8 slashing dmg. Dex save DC 10+SL+Dex bonus halves. |
| 13 | Argent Eclipse | Ultra | 44 | Without save, flood a 1-mile radius with silver light, searing hostile entities. XR or GR to resist. |
| 14 | Lunar Scourge | Ultra | 167 | Without save, rain molten silver over a 1-mile radius. XR or GR to resist. |
| 15 | Silver Apocalypse | Ultra | 288 | Without save, turn all matter in a 10-mile radius into solid silver. XR or GR to resist. |
Asterokinesis - Manipulate Cosmic Energy
| # |
Power |
Tier |
PSPs |
Effect |
| 1 | Stellar Spark | Minor | 2 | Create a faint mote of cosmic light, illuminating a 20-ft radius for 1 minute. No save. |
| 2 | Radiant Pulse | Minor | 5 | Blast a creature within 30 ft with condensed starlight, dealing 2d8 radiant dmg. Dex save DC 10+SL+Dex bonus halves. |
| 3 | Gravity Flicker | Minor | 9 | Briefly alter local gravity in a 10-ft radius, knocking unsecured objects upward. Str save DC 10+SL+Str bonus negates. |
| 4 | Solar Align | Major | 6 | Channel cosmic currents to grant allies in 30 ft +21 to attack rolls for 1 rd. No save. |
| 5 | Meteor Lance | Major | 19 | Hurl a searing fragment of space rock at one target within 60 ft, dealing 6d8 fire/bludgeoning dmg. Dex save DC 10+SL+Dex bonus halves. |
| 6 | Nova Burst | Major | 39 | Erupt a 20-ft radius with stellar plasma, dealing 8d6 fire/radiant dmg. Con save DC 10+SL+Con bonus halves. |
| 7 | Orbit Lock | Grand | 9 | Lock a Large or smaller creature in a stationary orbit for 3 rds. Str save DC 10+SL+Str bonus negates. |
| 8 | Quasar Beam | Grand | 54 | Fire a focused beam of cosmic energy, dealing 6d8 radiant/force dmg to one target within 90 ft. Dex save DC 10+SL+Dex bonus halves. |
| 9 | Meteor Shower | Grand | 93 | Call down a 40-ft radius shower of meteors, each dealing 10d8 fire/bludgeoning dmg. Dex save DC 10+SL+Dex bonus halves. |
| 10 | Event Horizon | Super | 21 | Create a 30-ft radius zone of extreme gravity for 3 rds; movement speed halved. Str save DC 10+SL+Str bonus negates. |
| 11 | Singularity Strike | Super | 104 | Collapse space at a point within 60 ft, dealing 15d8 force dmg to one target. Con save DC 10+SL+Con bonus halves. |
| 12 | Starforge Storm | Super | 181 | Bathe a 60-ft radius in cosmic fire and plasma for 3 rds, each dealing 10d8 fire/radiant dmg. Con save DC 10+SL+Con bonus halves. |
| 13 | Galactic Seal | Ultra | 43 | Without save, seal a 1-mile radius from all planar travel and teleportation for 1 hour. XR or GR to resist. |
| 14 | Supernova Lance | Ultra | 165 | Without save, unleash a concentrated supernova beam on a single point, annihilating the target. XR or GR to resist. |
| 15 | Cosmic Annihilation | Ultra | 283 | Without save, vaporize all matter in a 10-mile radius in a blast of pure cosmic energy. XR or GR to resist. |
Astrakinesis - Manipulate Astral Energy
| # |
Power |
Tier |
PSPs |
Effect |
| 1 | Astral Glimmer | Minor | 2 | Cause a harmless astral light to flicker in a 20-ft radius for 1 minute. No save. |
| 2 | Soul Ray | Minor | 5 | Fire a thin beam of astral energy at a target within 30 ft, dealing 2d8 radiant dmg. Dex save DC 10+SL+Dex bonus halves. |
| 3 | Spirit Push | Minor | 9 | Push a creature s astral form, knocking them prone. Wis save DC 10+SL+Wis bonus negates. |
| 4 | Planar Link | Major | 5 | Connect minds of two willing creatures within 60 ft for 3 rds. No save. |
| 5 | Astral Lance | Major | 20 | Spear a creature with condensed astral energy, dealing 6d8 radiant/force dmg. Dex save DC 10+SL+Dex bonus halves. |
| 6 | Starfield Burst | Major | 37 | Fill a 20-ft radius with swirling astral motes, dealing 8d6 radiant dmg. Con save DC 10+SL+Con bonus halves. |
| 7 | Soul Cage | Grand | 9 | Trap a creature s astral form for 3 rds, preventing teleportation or planar travel. Wis save DC 10+SL+Wis bonus negates. |
| 8 | Astral Beam | Grand | 50 | Fire a high-intensity astral ray for 6d8 radiant dmg to one target within 90 ft. Dex save DC 10+SL+Dex bonus halves. |
| 9 | Planequake | Grand | 93 | Cause a 40-ft radius astral shockwave, dealing 10d8 force dmg. Con save DC 10+SL+Con bonus halves. |
| 10 | Rift Lock | Super | 20 | Seal all planar rifts within a 60-ft radius for 1 rd. No save. |
| 11 | Spirit Erasure | Super | 103 | Burn away part of a target s astral essence, dealing 15d8 radiant dmg. Wis save DC 10+SL+Wis bonus halves. |
| 12 | Astral Tempest | Super | 183 | Bathe a 60-ft radius in destructive astral energy for 3 rds, dealing 10d8 radiant dmg each rd. Con save DC 10+SL+Con bonus halves. |
| 13 | Voidgate Collapse | Ultra | 42 | Without save, collapse all planar connections in a 1-mile radius. XR or GR to resist. |
| 14 | Soulstorm | Ultra | 167 | Without save, strip astral forms from all creatures in a 1-mile radius. XR or GR to resist. |
| 15 | Infinite Rift | Ultra | 283 | Without save, tear open an uncontrolled planar breach in a 10-mile radius. XR or GR to resist. |
Astronkinesis - Manipulate Dead Stardust
| # |
Power |
Tier |
PSPs |
Effect |
| 1 | Stellar Dust | Minor | 2 | Scatter harmless stardust in a 10-ft radius, shedding dim light. No save. |
| 2 | Neutron Shot | Minor | 6 | Launch a particle of dead-star matter at one target within 30 ft, dealing 2d8 force dmg. Dex save DC 10+SL+Dex bonus halves. |
| 3 | Nova Speck | Minor | 8 | Cause a pinpoint explosion of stellar residue in a 5-ft radius, dealing 2d8 fire dmg. Dex save DC 10+SL+Dex bonus halves. |
| 4 | Starcore Bind | Major | 5 | Restrain one creature with dense stellar remnants for 3 rds. Str save DC 10+SL+Str bonus negates. |
| 5 | Quark Lance | Major | 19 | Fire a compressed beam of neutron matter at a target within 60 ft, dealing 6d8 force dmg. Dex save DC 10+SL+Dex bonus halves. |
| 6 | Pulsar Burst | Major | 38 | Emit a 20-ft radius pulse of dead-star energy, dealing 8d6 radiant/force dmg. Con save DC 10+SL+Con bonus halves. |
| 7 | Singularity Chains | Grand | 9 | Bind a creature with miniature gravitational wells for 3 rds. Str save DC 10+SL+Str bonus negates. |
| 8 | Neutron Crush | Grand | 53 | Drop condensed dead-star matter onto one target, dealing 6d8 force dmg. Con save DC 10+SL+Con bonus halves. |
| 9 | Remnant Storm | Grand | 94 | Hurl shards of collapsed-star material across a 40-ft radius, dealing 10d8 force dmg. Dex save DC 10+SL+Dex bonus halves. |
| 10 | Pulsar Lock | Super | 20 | Immobilize all creatures in a 60-ft radius with pulsar energy for 1 rd. Str save DC 10+SL+Str bonus negates. |
| 11 | Black Dwarf Blast | Super | 103 | Fire a massive fragment of cooled star core at one target, dealing 15d8 force dmg. Dex save DC 10+SL+Dex bonus halves. |
| 12 | Superdense Tempest | Super | 182 | Flood a 60-ft radius with superdense stellar debris for 3 rds, each rd dealing 10d8 force dmg. Con save DC 10+SL+Con bonus halves. |
| 13 | Starfall Extinction | Ultra | 44 | Without save, rain hyperdense stellar fragments over a 1-mile radius. XR or GR to resist. |
| 14 | Gravity Ash | Ultra | 162 | Without save, coat a 1-mile radius in residual gravity-infused dust, crushing everything. XR or GR to resist. |
| 15 | Core Collapse | Ultra | 285 | Without save, detonate a dead-star core fragment in a 10-mile radius. XR or GR to resist. |
Atmokinesis - Manipulate Weather
| # |
Power |
Tier |
PSPs |
Effect |
| 1 | Weather Shift | Minor | 2 | Slightly change local temperature or cloud cover for 1 minute. No save. |
| 2 | Lightning Gust | Minor | 5 | Fire a wind-carried lightning strike at a target within 30 ft, dealing 2d8 lightning dmg. Dex save DC 10+SL+Dex bonus halves. |
| 3 | Rain Squall | Minor | 8 | Create a 10-ft radius heavy downpour, extinguishing small fires. No save. |
| 4 | Windward Push | Major | 6 | Knock one creature within 30 ft back 10 ft with storm winds. Str save DC 10+SL+Str bonus negates. |
| 5 | Storm Bolt | Major | 19 | Call down a lightning bolt on a target within 60 ft, dealing 6d8 lightning dmg. Dex save DC 10+SL+Dex bonus halves. |
| 6 | Thunderblast | Major | 37 | Erupt a 20-ft radius with thunder and wind, dealing 8d6 thunder dmg. Con save DC 10+SL+Con bonus halves. |
| 7 | Cyclone Cage | Grand | 9 | Trap a creature in a small cyclone for 3 rds. Str save DC 10+SL+Str bonus negates. |
| 8 | Lightning Spear | Grand | 52 | Launch a concentrated lightning spear for 6d8 lightning dmg. Dex save DC 10+SL+Dex bonus halves. |
| 9 | Hurricane Burst | Grand | 91 | Summon a 40-ft radius hurricane blast dealing 10d8 bludgeoning dmg. Str save DC 10+SL+Str bonus halves. |
| 10 | Eye of the Storm | Super | 20 | Create a calm zone in the center of a violent storm within a 60-ft radius for 3 rds. No save. |
| 11 | Chain Lightning Storm | Super | 104 | Call multiple bolts to strike one target, dealing 15d8 lightning dmg. Dex save DC 10+SL+Dex bonus halves. |
| 12 | Mega Tempest | Super | 182 | Control a massive storm over a 60-ft radius for 3 rds, each dealing 10d8 lightning and thunder dmg. Dex save DC 10+SL+Dex bonus halves. |
| 13 | Storm Apocalypse | Ultra | 44 | Without save, blanket a 1-mile radius in constant hurricane-force weather. XR or GR to resist. |
| 14 | Lightning Worldfall | Ultra | 163 | Without save, rain unending lightning on a 1-mile radius. XR or GR to resist. |
| 15 | Climate Collapse | Ultra | 284 | Without save, irreversibly alter the weather of a 10-mile radius into deadly extremes. XR or GR to resist. |
Audiokinesis - Manipulate Sound
| # |
Power |
Tier |
PSPs |
Effect |
| 1 | Whisper Carry | Minor | 2 | Carry a whisper up to 60 ft so only a chosen creature hears it. No save. |
| 2 | Sonic Pop | Minor | 6 | Create a sharp sound burst in a 5-ft radius, dealing 2d8 thunder dmg. Con save DC 10+SL+Con bonus halves. |
| 3 | Dissonant Ping | Minor | 8 | Emit an unsettling tone in a 10-ft radius, imposing disadvantage on the next enemy attack sequence. Wis save DC 10+SL+Wis bonus negates. |
| 4 | Sound Muffle | Major | 5 | Silence all noise in a 20-ft radius for 3 rds. No save. |
